Track Record · Anonymized
Recent searches across the life sciences practice.
A rolling sample of retained, engaged, and embedded engagements. Names withheld; engagement detail is real.
| Quarter | Role | Industry | Stage | Engagement | Outcome |
|---|---|---|---|---|---|
| Q1 2026 | Chief Commercial Officer | Biotech & Pharma | Growth-Stage | Retained | Series C oncology sponsor — placed 18 months ahead of pivotal readout. Confidential succession. |
| Q1 2026 | VP Clinical Development | Biotech & Pharma | Growth-Stage | Retained | Rare-disease sponsor scaling into pivotal trials. CMO's first deputy hire. |
| Q4 2025 | VP Sales (Capital Equipment) | Medical Device | Scaling Commercial | Retained | Surgical robotics scale-out post-510(k). Built first 6 region heads after VP placement. |
| Q4 2025 | Chief Medical Officer | Biotech & Pharma | Startup | Retained | Series A immunology biotech. Founder-led search; placed pre-IND. |
| Q4 2025 | Head of People | Biotech & Pharma | Growth-Stage | Retained | Series B platform biotech. First People hire; built TA function within 90 days. |
| Q3 2025 | Director, Reimbursement | Diagnostics | Scaling Commercial | Engaged | Molecular diagnostics company moving from PLA to permanent code strategy. |
| Q3 2025 | VP Regulatory Affairs | Medical Device | Growth-Stage | Retained | Class III implantable device. Pre-PMA hiring for global regulatory leader. |
| Q3 2025 | VP Market Access | Biotech & Pharma | Scaling Commercial | Retained | Pre-launch oncology sponsor. Hired 22 months ahead of launch for payer evidence runway. |
| Q2 2025 | VP Business Development (CRO) | CRO & Sites | Established Global | Engaged | Niche oncology CRO. BD leader to drive bookings inflection. |
| Q2 2025 | Senior Director Clinical Operations | Biotech & Pharma | Growth-Stage | Engaged | Cell therapy sponsor scaling Phase II/III operations. |
| Q2 2025 | Embedded Recruiting (10 hires) | Biotech & Pharma | Growth-Stage | Embedded | Series C build-out: clinical ops, regulatory, and CMC hires inside 5 months. |
| Q1 2025 | Chief Scientific Officer | Biotech & Pharma | Startup | Retained | Series A platform biotech. Founder-to-CSO succession; founder transitioned to chair. |
Detail aggregated to protect candidate and client confidentiality. References available on retained engagements under NDA.
Your search next?
Tell us the role, the stage, and the timeline. We'll come back within one business day.
Or read how we engage →
